|  | Swaziland's Alien Plants Database
	| 
	
		| Rubus niveus Thunb. |  
		| ROSACEAE |  
		| hill raspberry, Java bramble, mysore raspberry, snowpeaks raspberry, Ceylon raspberry |  
		|  |  
		| Invasive, Problem species |  
		| Origin: Eurasia |  
		| Growth Form: Shrub |  
		| Plant Description:  Shrubs; stems up to 20 dm long, tomentulose when young or glabrous and glaucous, covered with stout, hooked prickles 3-7 mm long, their bases usually longitudinally elongated, bark of older stems not shredding.  Leaves pinnately compound, leaflets 5-9, elliptic-ovate to elliptic, 2.5-6 cm long, 2-3 cm wide, the terminal one often broadly ovate, more or less lobed on one side, and up to 5 cm wide, upper surface glabrous, lower surface densely white tomentose, margins serrate, petiolules 0-0.1 cm long, petioles and rachis usually with curved prickles.  Flowers in short, terminal, cymose panicles, densely tomentose and with scattered prickles, pedicels 6-12 mm long; petals rose purple, broadly obovate to suborbicular, ca 4-5 mm long.  Fruit dark red, becoming reddish black, subglobose, ca. 1 cm long, white tomentulose. |  
		| Key Features:  white stem |  
		| Control: |  
		| Comments: |  Photo - leaves/stem
 
 
  K Braun, Swaziland's Alien Plants Database
 
 |  
 |  
   |  Feedback (comments, corrections, additions for this species) Submit records for this species 
 Home | Species List | Grid Square List | Map | Bibliography/Data Sources | Photo/Illustration Sources Swaziland's Plants Database Swaziland National Trust Commission Home Page |