For those species not already assessed, the assessments carried out from 2021 to 2024 were based on available information from the Eswatini Flora Database, supplemented by any record information available via GBIF and the SANBI herbaria or publications. Latitude and longitude for the majority of herbarium specimen records has been estimated based on the verbal description of the locality on the specimen label, and may well be inaccurate. Maps have been prepared using GeoCAT. Elevation has been calculated from the latitude and longitude using an online tool.
Where it has been possible to assess the endemic and near endemic species, these have been completed and have been submitted for publicaton by IUCN in June 2024.
Other globally threatened species which are found in Eswatini have also been listed here.
Family | Scientific Name | Red List Status (IUCN version 3.1) | |
Acanthaceae | Barleria lebomboensis I.Darbysh., McCleland & Froneman | Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Acanthaceae | Siphonoglossa sp. nov. | Awaiting taxonomic publication. | |
Apocynaceae | Pachycarpus stelliceps N.E.Br. | Critically Endangered D | 2024 Assessment Map |
Asparagaceae | Drimiopsis comptonii U.Mull.-Doblies & D.Müll.-Doblies | Critically Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Asparagaceae | Drimiopsis pusilla U.Mull.-Doblies & D.Müll.-Doblies | Vulnerable D1+2 | 2024 Assessment Map |
Asparagaceae | Drimiopsis reilleyana U.Mull.-Doblies & D.Müll.-Doblies | Vulnerable D2 | 2024 Assessment Map |
Asphodelaceae | Haworthiopsis limifolia (Marloth) G.D.Rowley var. ubomboensis (I.Verd.) G.G.Sm. | Awaiting species level assessment | |
Asphodelaceae | Kniphofia umbrina Codd | Critically Endangered A2ac; B1ab(i,ii,iii,iv,v); C2a(i); D | 2024 Assessment Map |
Asteraceae | Afroaster pseudobakerianus (Lippert) J.C.Manning & Goldblatt | Vulnerable B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Asteraceae | Cineraria ngwenyensis Cron | Vulnerable D2 | 2024 Assessment Map |
Asteraceae | Eumorphia swaziensis Compton | Vulnerable B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Asteraceae | Senecio mlilwanensis Compton | Vulnerable B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Asteraceae | Senecio neoviscidulus Soldano | Vulnerable B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Campanulaceae | Cyphia pectinata E.Wimm. | Vulnerable B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Ericaceae | Erica swaziensis E.G.H.Oliv. | Vulnerable B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Fabaceae | Aeschynomene stipitata Burtt Davy | Critically Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Fabaceae | Indigofera ripae N.E.Br. var. swaziensis ms. | Awaiting taxonomic publication. | |
Fabaceae | Leobordea spicata (Compton) B.-E.van Wyk & Boatwr. | Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Iridaceae | Dierama elatum N.E.Br. | Data Deficient | 2024 Assessment Map |
Iridaceae | Hesperantha umbricola Goldblatt | Critically Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Lamiaceae | Orthosiphon vernalis Codd | Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Lamiaceae | Syncolostemon comptonii Codd | Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Orchidaceae | Disa intermedia H.P.Linder | Vulnerable B1ab(i,ii,iii)+2ab(i,ii,iii) | 2024 Assessment Map |
Poaceae | Eragrostis comptonii De Winter | Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Scrophulariaceae | Selago swaziensis Rolfe | Least Concern | 2024 Assessment Map |
Thelypteridaceae | Metathelypteris burrowsiorum N.R.Crouch | Vulnerable D2 | 2024 Assessment Map |
Vitaceae | Rhoicissus napaeus C.A.Sm. | Least Concern | 2024 Assessment Map |
Zamiaceae | Encephalartos relictus P.J.H.Hurter | Extinct in the Wild | 2020 Assessment |
This includes species which fall under the strict definition of near-endemic, where the majority of the population falls within Eswatini.
Family | Scientific Name | Red List Status (IUCN version 3.1) | |
Acanthaceae | Asystasia hirsuta (T.J.Edwards) I.Darbysh. & E.Tripp | Vulnerable B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Asparagaceae | Asparagus radiatus Sebsebe | Endangered B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Asparagaceae | Ornithogalum annae-ameliae U.Mull.-Doblies & D.Mull.-Doblies | Least Concern | 2024 Assessment Map |
Asteraceae | Callilepis corymbosa P.P.J.Herman & Koek. | Endangered B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Asteraceae | Senecio mbuluzensis Compton | Least Concern | 2024 Assessment Map |
Campanulaceae | Cyphia bolusii E.Phillips | Near Threatened B1b(iii)+2b(iii) | 2024 Assessment Map |
Campanulaceae | Cyphia elata Harv. var. gerrardii (Harv.) E.Wimm. | Awaiting taxonomy review | |
Campanulaceae | Cyphia elata Harv. var. oblongifolia (Sond. & Harv.) E.Phillips | Awaiting taxonomy review | |
Campanulaceae | Cyphia stenophylla (E.Wimm.) E.Wimm. | Awaiting taxonomy review | |
Campanulaceae | Lobelia corniculata Thulin | Endangered B1ab(ii,iii,iv)+2ab(ii,iii,iv) | 2024 Assessment Map |
Campanulaceae | Lobelia trullifolia Hemsl. subsp. delicatula (Compton) Thulin | Awaiting species level assessment | |
Campanulaceae | Monopsis malvacea E.Wimm. | Vulnerable B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Caprifoliaceae | Cephalaria foliosa Compton | Vulnerable B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Caprifoliaceae | Cephalaria petiolata Compton | Taxonomic review, no longer a separate species | |
Crassulaceae | Kalanchoe alticola Compton | Vulnerable D2 | 2024 Assessment Map |
Crassulaceae | Kalanchoe montana Compton | Vulnerable B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Fabaceae | Eriosema rufescens Schinz | Endangered B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Fabaceae | Indigofera gobensis Schrire | Critically Endangered B2ab(iii) | 2019 Assessment |
Fabaceae | Tephrosia brummittii Schrire | Data Deficient (Taxonomy) | |
Fabaceae | Tephrosia gobensis Brummitt | Vulnerable B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Fabaceae | Tephrosia monticola | Awaiting taxonomic publication. | |
Gesneriaceae | Streptocarpus davyi S.Moore | Least Concern | 2024 Assessment Map |
Lamiaceae | Ocimum motjaneanum McCallum & K. Balkwill | Vulnerable B1ab(i,ii,iii,iv)+2ab(i,ii,iii,iv) | 2024 Assessment Map |
Lamiaceae | Plectranthus purpuratus Harv. subsp. montanus Van Jaarsv. & T.J.Edwards | Awaiting species level assessment | Map |
Orchidaceae | Polystachya ngomensis G.McDonald & McMurtry | Vulnerable B1ab(iii)+2ab(iii) | 2024 Assessment Map |
Orchidaceae | Polystachya zuluensis L.Bolus | Vulnerable B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Rhizophoraceae | Cassipourea swaziensis Compton | Least Concern | 2021 Assessment |
Santalaceae | Thesium infundibulare N.Visser & M.M.le Roux | Endangered B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Scrophulariaceae | Melanospermum swazicum Hilliard | Vulnerable B1ab(ii,iii)+2ab(ii,iii) | 2024 Assessment Map |
Selaginellaceae | Selaginella culverwellii N.R.Crouch | Least Concern | 2024 Assessment Map |
Zamiaceae | Encephalartos lebomboensis I.Verd. | Endangered A2acd; B1ab(ii,iii,v)+2ab(ii,iii,v) | 2021 Assessment |
Global assessments have been carried out for the following species in the past, as per the IUCN Red List. Information on the regional status of threatened species can be found for many species on the Red List of South African Plants. The Eswatini Red List status for many species is in need of review.
Family | Scientific Name | Red List Status (IUCN version 3.1) | |
Acanthaceae | Barleria oxyphylla Lindau | Vulnerable B1ab(ii,iii)+2ab(ii,iii) | 2018 Assessment |
Apocynaceae | Ceropegia aloicola M.G.Gilbert | Endangered B1ab(iii) | 2020 Assessment |
Canellaceae | Warburgia salutaris (G.Bertol.) Chiov. | Vulnerable C2a(i) | 2021 Assessment |
Cyperaceae | Scleria transvaalensis E.F.Franklin | Near Threatened B1ab(i)+2ab(i) | 2019 Assessment |
Dioscoreaceae | Dioscorea sylvatica Eckl. | Vulnerable A2d | 2017 Assessment |
Fabaceae | Dalbergia melanoxylon Guill. & Perr. | Near Threatened A2cd+3cd+4cd | 2021 Assessment |
Fabaceae | Erythrophleum lasianthum Corbishley | Near Threatened A2cd; B2b(ii,iii,iv,v) | 2020 Assessment |
Lauraceae | Ocotea kenyensis (Chiov.) Robyns & R.Wilczek | Vulnerable A1cd | 1998 Assessment |
Orchidaceae | Disa extinctoria Rchb.f. | Near Threatened | 2009 Assessment |
Proteaceae | Leucospermum gerrardii Stapf | Endangered B2ab(iii,v) | 2019 Assessment |
Proteaceae | Protea comptonii Beard | Vulnerable C2a(i) | 2019 Assessment |
Proteaceae | Protea parvula Beard | Near Threatened A2c; B1b(iii)+2b(iii) | 2020 Assessment |
Rosaceae | Prunus africana (Hook.f.) Kalkman | Vulnerable A2cd+4cd | 2020 Assessment |
Zamiaceae | Encephalartos aplanatus Vorster | Vulnerable A2cd; B1ab(iii,v)+2ab(iii,v) | 2020 Assessment |
Zamiaceae | Encephalartos heenanii R.A.Dyer | Extinct in the Wild | 2020 Assessment |
Zamiaceae | Encephalartos laevifolius Stapf & Burtt Davy | Critically Endangered A2acde; C1+2a(i,ii); D | 2020 Assessment |
Zamiaceae | Encephalartos ngoyanus I.Verd. | Vulnerable B1ab(iii,v); C2a(i) | 2020 Assessment |
Zamiaceae | Encephalartos paucidentatus Stapf & Burtt Davy | Vulnerable A2ac; B1ab(i,ii,iii,v)+2ab(i,ii,iii,v) | 2020 Assessment |
Zamiaceae | Encephalartos relictus P.J.H.Hurter | Extinct in the Wild | 2020 Assessment |
Zamiaceae | Encephalartos senticosus Vorster | Vulnerable A2acd | 2020 Assessment |
Zamiaceae | Encephalartos umbeluziensis R.A.Dyer | Endangered B1ab(iii,v)+2ab(iii,v); C1 | 2020 Assessment |